ISO 216 A-Series Paper Sizes
Exact metric dimensions and pixel targets at standard 300 DPI print density.
| Format | Millimeters (W × H) | Inches (Approx.) | Pixels @ 300 DPI |
|---|---|---|---|
| A1 | 594 × 841 mm | 23.4 × 33.1 in | 7016 × 9933 px |
| A2 | 420 × 594 mm | 16.5 × 23.4 in | 4961 × 7016 px |
| A3 | 297 × 420 mm | 11.7 × 16.5 in | 3508 × 4961 px |
| A4 | 210 × 297 mm | 8.3 × 11.7 in | 2480 × 3508 px |
| A5 | 148 × 210 mm | 5.8 × 8.3 in | 1748 × 2480 px |
| A6 | 105 × 148 mm | 4.1 × 5.8 in | 1240 × 1748 px |
Display & Motion Aspect Ratios
Common frame proportions for digital mastering and projection.
| Ratio | Decimal | Standard Frame (4K Class) | Typical Use |
|---|---|---|---|
| 4:3 | 1.33 : 1 | 2880 × 2160 | Archival television, editorial plates |
| 3:2 | 1.50 : 1 | 3240 × 2160 | 35mm full-frame still photography |
| 16:9 | 1.78 : 1 | 3840 × 2160 | UHD broadcast, desktop displays |
| 1.85:1 | 1.85 : 1 | 3996 × 2160 | DCI Flat theatrical standard |
| 2.39:1 | 2.39 : 1 | 4096 × 1716 | Anamorphic widescreen / DCI Scope |
Print Density by Viewing Distance
Recommended minimum image PPI at final output scale before interpolation.
| Viewing Distance | Medium | Target PPI |
|---|---|---|
| 25 – 40 cm | Books, postcards, fine print | 300 PPI |
| 60 – 100 cm | Wall posters, exhibition sheets | 150 – 200 PPI |
| 2 – 4 m | Large format signage | 72 – 100 PPI |